ALPHATHER | MONTAGE LAB | AMP | 150 MG/2ML | ₹ 90.00 |
ACUTRAM | Excare Laboratories | AMP | 2 mg/ml | ₹ 12.00 |
ACUTRAM | Excare Laboratories | AMP | 2 mg/ml | ₹ 22.00 |
ABDOCIN INJ. | ALTAR HEALTHCARE | AMP | 40 mg | ₹ 106.00 |
ACIGO | PFISCAR INDIA | AMP | 50 MG/2ML | ₹ 2.00 |
ASTOL | ASTAM H. CARE | AMP | 50 mg/ml | ₹ 14.00 |
ASTOL | ASTAM H. CARE | AMP | 50 MG/2ML | ₹ 24.00 |
ANTRAM | DECISIVE PHARMA | AMP | 50 mg | ₹ 24.00 |
ARMETHER | ASTAM H. CARE | AMP | 80 mg | ₹ 58.00 |
ATCURON | Sun Pharmaceuticals Industries Ltd. | AMPULE | 10 mg/ml | ₹ 95.20 |
AMORE 36 | CHEMO BIOLOGICAL | Accuhaler | 20 mg | ₹ 62.00 |
ADRENALINE TARTRATE | P & B Laboratories (P) Ltd. | Ampoule | | ₹ 218.40 |
AXOVIT INJ | Axon Healthcare Ltd. | Ampoule | | ₹ 5.67 |
AQUAVIRON | Nicholas Piramal India Ltd. (NPIL) | Ampoule | | ₹ 67.20 |
ASTYMIN-3 | Tablets (India) Limited | Ampoule | | ₹ 41.70 |
ANAWIN HEAVY | Neon Laboratories Ltd. | Ampoule | | ₹ 63.72 |
ATP | Biomiicron Pharmaceuticals | Ampoule | 0.6 mg/ml | ₹ 5.99 |
ARAVON | Sun Pharmaceuticals Industries Ltd. | Ampoule | 1.5 mg/ml | ₹ 379.00 |
AMITAX | Alkem Laboratries Ltd. | Ampoule | 100 mg | ₹ 14.75 |
ACEACT | ACTIVE H.CARE | Ampoule | 100 mg | ₹ 15.00 |
AMICOR | Samarth Pharma Pvt. Ltd. | Ampoule | 100 mg | ₹ 550.00 |
ADMADOL | Admac Pharma Ltd | Ampoule | 100 mg/2 ml | ₹ 24.00 |
APROTIN | VHB Life Sciences | Ampoule | 100000 K i.u. | ₹ 1482.00 |
ADTHEC | ADLEY LAB | Ampoule | 150 mg | ₹ 99.60 |
AMIODON | VHB Life Sciences | Ampoule | 150 mg/3ml | ₹ 189.00 |
ADOM-O | Admac Pharma Ltd | Ampoule | 2 mg/ml | ₹ 23.00 |
ANDYSAN | SANIFY H.CARE | Ampoule | 25 mg | ₹ 75.00 |
AZTEC | Ind-Swift Ltd. | Ampoule | 25 mg/ml | ₹ 2.66 |
ANGISED | Glaxo Smithkline | Ampoule | 25 mg | ₹ 0.00 |
ARISAFE | Arika HC | Ampoule | 250 mg | ₹ 55.00 |
ANIN INJ. | Ind-Swift Ltd. | Ampoule | 250 mg | ₹ 65.00 |
ADENOJECT | Sun Pharmaceuticals Industries Ltd. | Ampoule | 3 mg/ml | ₹ 895.00 |
ADRENOR | Samarth Pharma Pvt. Ltd. | Ampoule | 4 mg | ₹ 240.00 |
ANALIV. | Systopic Laboratories (P) Ltd. | Ampoule | 5 mg | ₹ 14.50 |
ANALIV | Systopic Laboratories (P) Ltd. | Ampoule | 5 mg | ₹ 14.50 |
AMITAX | Alkem Laboratries Ltd. | Ampoule | 50 mg | ₹ 9.50 |
ANDYSAN | SANIFY H.CARE | Ampoule | 50 mg | ₹ 120.00 |
ANEKET | Neon Laboratories Ltd. | Ampoule | 50 mg/ml | ₹ 243.00 |
ALDOPAM | Samarth Pharma Pvt. Ltd. | Ampoule | 500 mg | ₹ 310.00 |
ANIN INJ. | Ind-Swift Ltd. | Ampoule | 500 mg | ₹ 114.45 |
ATROPINE SULPHATE | Samarth Pharma Pvt. Ltd. | Ampoule | 6 mg | ₹ 20.00 |
ADENOJECT | Sun Pharmaceuticals Industries Ltd. | Ampoule | 6 mg | ₹ 215.00 |
ANGIOGRAFIN | German Remedies Limited | Ampoule | 65 % | ₹ 2681.80 |
ANGIOGRAFIN | German Remedies Limited | Ampoule | 65 % | ₹ 670.45 |
ALPHA NEURON CAP | AN Pharmaceuticals | CAP | | ₹ 0.00 |
AFO | MENTIS PHARMA | CAP | 100 mg | ₹ 108.00 |
ACEPRIL | SAIN MEDICAMENTS | CAP | 2.5 mg | ₹ 35.00 |
AWNACID | SHAWN & CO | CAP | 20 mg | ₹ 30.00 |
ALPHACID-20 | ALPHA HEALTHCARE | CAP | 20 mg | ₹ 32.00 |
ACIPRAZ | KAPEETUS MEDICORP | CAP | 20 mg | ₹ 34.00 |
ATOZOL | ATOZ PHARMA | CAP | 20 mg | ₹ 35.00 |
ABCID | ARBRO PHARMA | CAP | 20 mg | ₹ 36.00 |
ACICHEK | Nicholas Piramal India Ltd. (NPIL) | CAP | 20 mg | ₹ 36.00 |
ADZOLE | ADLEY LAB | CAP | 20 mg | ₹ 37.00 |
ACIMER | SCALA PHARMA | CAP | 20 mg | ₹ 38.00 |
ANZO | AUST IND LAB | CAP | 20 mg | ₹ 38.00 |
ACI 20 | PHARMA PLUS | CAP | 20 mg | ₹ 40.00 |
ASTOM | ASTAM H. CARE | CAP | 20 mg | ₹ 58.00 |
AMAZE | ANVIK BIOTECH | CAP | 20 mg | ₹ 76.00 |
ACIDOF | CHEMO DRUGS | CAP | 20 mg | ₹ 78.00 |
ALCEFT-O | ALCARE LAB | CAP | 200 mg | ₹ 200.00 |
ACHROMYCIN | Wyeth Lederle Limited | CAP | 250 mg | ₹ 8.00 |
ARCYCLINE | AGRON REMEDIES | CAP | 250 mg | ₹ 8.00 |
ARMYCETIN | AGRON REMEDIES | CAP | 250 mg | ₹ 25.00 |
AVVA SR | INTAS (OPTIMA DIVISION) | CAP | 250 mg | ₹ 30.00 |
AMS-250 | CHEMO DRUGS | CAP | 250 mg | ₹ 32.00 |
APKEF | Ajantha Pharmaceuticals | CAP | 250 mg | ₹ 59.00 |
AMICEF | ORPHIC PHARMA | CAP | 250 mg | ₹ 63.00 |
ACECEP | INTEGRATED REMEDIES | CAP | 250 mg | ₹ 64.00 |
AMPIDIL | Solvay Pharma India Ltd. | CAP | 250 mg | ₹ 196.00 |
ACHROMYCIN | Wyeth Lederle Limited | CAP | 250 mg | ₹ 295.00 |
AZID | INDI PHARMA | CAP | 250 mg | ₹ 110.00 |
ALFACLOR | ALPHA LAB | CAP | 250 mg | ₹ 150.00 |
AMCETAM | AMPUS LIFE SCIENCES | CAP | 400 mg | ₹ 50.00 |
ACEPRIL | SAIN MEDICAMENTS | CAP | 5 mg | ₹ 60.00 |
ASTOL | ASTAM H. CARE | CAP | 50 mg | ₹ 60.00 |
ARMYCETIN | AGRON REMEDIES | CAP | 500 mg | ₹ 45.00 |
ALIN | ASTAM H. CARE | CAP | 500 mg | ₹ 93.00 |
APKEF | Ajantha Pharmaceuticals | CAP | 500 mg | ₹ 110.00 |
AMICEF | ORPHIC PHARMA | CAP | 500 mg | ₹ 115.00 |
ACECEP | INTEGRATED REMEDIES | CAP | 500 mg | ₹ 119.00 |
AQUASEC | Micro Nova Pharmaceuticals Ltd | CAPS | | ₹ 49.00 |
ADALAT-ORS | Bayer (India) Limited | CAPS | 10 mg | ₹ 11.20 |
ANGIBLOCK | Alkem Laboratries Ltd. | CAPS | 10 mg | ₹ 15.00 |
ADALAT-ORS | Bayer (India) Limited | CAPS | 20 mg | ₹ 15.00 |
ADALAT-ORS | Bayer (India) Limited | CAPS | 30 mg | ₹ 260.00 |
ANGIBLOCK | Alkem Laboratries Ltd. | CAPS | 5 mg | ₹ 10.00 |
ACNEDERMA SOAP | Psychotropics India Limited (PIL) | Cake | | ₹ 40.00 |
ACNELAK SOAP | Shalaks Pharmaceuticals Pvt. Ltd. | Cake | | ₹ 32.60 |
ACNEGUARD | Psychotropics India Limited (PIL) | Cake | | ₹ 45.00 |
AZA | Moraceae Lab Pvt. Ltd. | Capsule | | ₹ 0.00 |
ACERA IT | IPCA Laboratories Ltd. | Capsule | | ₹ 0.00 |
ACICARE -D | Nelson Pharma | Capsule | | ₹ 0.00 |
ACUDRIN | Sun Pharmaceuticals-Symbosis | Capsule | | ₹ 0.00 |
ALAMIN XTRA | Albert David Limited | Capsule | | ₹ 0.00 |
ALFAMAXICAL-NF | Mankind Pharmaceuticals-Discovery | Capsule | | ₹ 0.00 |
ARGINITRIC | Sai Mirra | Capsule | | ₹ 0.00 |
AXN GOLD | Algen Healthcare | Capsule | | ₹ 0.00 |
ACTIGUT | Alembic Ltd. | Capsule | | ₹ 0.00 |
AXOGURD | Alembic Ltd. | Capsule | | ₹ 0.00 |
ASTHIMO | J.B Chemicals & Pharmaceuticals Limited | Capsule | | ₹ 4.50 |
ANEMIDOX | E.Merck (India) Ltd. | Capsule | | ₹ 9.82 |
ACOGESIC | ACCOSTS REMEDIES | Capsule | | ₹ 10.00 |
AGLOZYME | Aglowmed Limited | Capsule | | ₹ 15.70 |
AVITON. | Avalanche Pharmaceuticals | Capsule | | ₹ 16.00 |
AMPOXIN | Unichem Laboratories Ltd. | Capsule | | ₹ 16.90 |
ADFE. | Adroit Healthcare Pvt. Ltd. | Capsule | | ₹ 17.00 |
AMPOXIN-LB 250 | Unichem Laboratories Ltd. | Capsule | | ₹ 17.50 |
ANZOCALM | ENDOCARD | Capsule | | ₹ 18.00 |
ASKACEF | ASKLEPIOS REMEDIES | Capsule | | ₹ 19.00 |
AVILACT-B CAPS. | Avalanche Pharmaceuticals | Capsule | | ₹ 20.00 |
AMCLOX | Walter Bushnell | Capsule | | ₹ 23.30 |
AMPHY | Profic Organic Ltd. | Capsule | | ₹ 23.52 |
ANTIBAN-ASP | Blue Cross Laboratories Ltd. | Capsule | | ₹ 27.00 |
ADFE-C | Adroit Healthcare Pvt. Ltd. | Capsule | | ₹ 27.80 |
AL PLUS | FDC Ltd. | Capsule | | ₹ 29.00 |
ANTIBAN-ASP | Blue Cross Laboratories Ltd. | Capsule | | ₹ 29.20 |
AMPOXIN | Unichem Laboratories Ltd. | Capsule | | ₹ 30.68 |
AMPICLOX | Bio-Ethicals Pharma Ltd. | Capsule | | ₹ 30.80 |
AMPILOX | Biochem Pharma Industries | Capsule | | ₹ 31.12 |
AMPLUS | Jagsonpal Pharmaceuticals Ltd. | Capsule | | ₹ 31.75 |
AEROMOX | Aglowmed Limited | Capsule | | ₹ 33.71 |
ACERA | IPCA Laboratories Ltd. | Capsule | | ₹ 35.00 |
AMOXYDASE | Chemech Laboratories Ltd. | Capsule | | ₹ 36.00 |
ARRENO | Intas Pharmaceuticals Pvt. Ltd. | Capsule | | ₹ 36.40 |
AMYCLOX-500 | Ind-Swift Ltd. | Capsule | | ₹ 39.20 |
ABCLOX | Centaur Laboratories (P) Ltd. | Capsule | | ₹ 39.97 |
ALIANZ | Cipla Limited | Capsule | | ₹ 41.73 |
AVIMOX BR | BHAVISHYA PHARMA | Capsule | | ₹ 42.00 |
ATHOBIN | ATHENS | Capsule | | ₹ 42.50 |
ACTIMA | Seagull Labs (I) Pvt. Ltd. | Capsule | | ₹ 43.26 |
ADILOX | Albert David Limited | Capsule | | ₹ 43.46 |
ACIO | BENNET PHARMA | Capsule | | ₹ 44.50 |
ACIREX-D | OSHIN PHARMA | Capsule | | ₹ 46.00 |
ALFABOL | MERIDIAN MEDICARE | Capsule | | ₹ 47.00 |
ALAMIN FORTE | Albert David Limited | Capsule | | ₹ 47.50 |
APCLOX | TRUE CARE | Capsule | | ₹ 48.00 |
ALFACALCIROL | Cadila Pharmaceuticals Ltd. | Capsule | | ₹ 48.87 |
AFFYCILLIN | SCALA PHARMA | Capsule | | ₹ 49.00 |
ALUMOX PLUS CAP | Allure Remedies (A Sister Concern of Talent Labs), | Capsule | | ₹ 49.00 |
ASCOVENT | Glenmark Pharmaceuticals-Main | Capsule | | ₹ 49.50 |
ALFEX | Zee Laboratories | Capsule | | ₹ 50.00 |
AVIZOL-D | Avalanche Pharmaceuticals | Capsule | | ₹ 50.50 |
ADIRON | Salud Care (I) Pvt. Ltd. | Capsule | | ₹ 54.95 |
ALPHARIV-C | East African (I) Remedies Pvt. Ltd. | Capsule | | ₹ 55.00 |
ADENOXYL HB | Pulse Pharma | Capsule | | ₹ 55.00 |
ARISTROL FORTE | Otsira Genetica (A Div. of Aristo Pharma Ltd.) | Capsule | | ₹ 58.00 |
AVICLOX LB | BHAVISHYA PHARMA | Capsule | | ₹ 58.00 |
AMOCLOX | Shivalik Labs Pvt. Ltd. | Capsule | | ₹ 58.00 |
AIRITIS PLUS | Nicholas Piramal India Ltd. (NPIL) | Capsule | | ₹ 58.84 |
ALCRIN M | Anglo French Drugs & Industries | Capsule | | ₹ 59.00 |
AEROMOX | Aglowmed Limited | Capsule | | ₹ 59.20 |
ALFA-OSTEBON | Otsira Genetica (A Div. of Aristo Pharma Ltd.) | Capsule | | ₹ 61.61 |
ALPHADOL-C | Panacea Biotec Ltd. | Capsule | | ₹ 63.70 |
ALFA-CALCIROL PLUS | IRM Pharma | Capsule | | ₹ 63.73 |
ATOSA - 75 | Skymax Laboratories Pvt. Ltd. | Capsule | | ₹ 65.00 |
AMOXYDASE FORTE | Chemech Laboratories Ltd. | Capsule | | ₹ 65.00 |
ACERA_D | IPCA Laboratories Ltd. | Capsule | | ₹ 65.00 |
ALFAVIT | Vintage | Capsule | | ₹ 65.00 |
ALTRADAY | Ranbaxy Laboratories-Main | Capsule | | ₹ 65.00 |
ALMECOL | Unichem Laboratories Ltd. | Capsule | | ₹ 66.70 |
ALCRIN | Anglo- French Drugs & Industries Ltd. | Capsule | | ₹ 67.00 |
A-VIN AS | Bestochem Formulations (I) Ltd. | Capsule | | ₹ 69.00 |
ATOSA - 150 | Skymax Laboratories Pvt. Ltd. | Capsule | | ₹ 70.00 |
ALCEE | Zee Laboratories | Capsule | | ₹ 75.00 |
AB PHYLLINE | Sun Pharmaceuticals-Radiant | Capsule | | ₹ 75.00 |
ALA PLUS | Alembic Ltd. | Capsule | | ₹ 75.00 |
ALMECOL-B | Unichem Laboratories Ltd. | Capsule | | ₹ 80.60 |
ATHAX | ATHENS | Capsule | | ₹ 85.00 |
ANLEO-DSR | AN Pharmaceuticals | Capsule | | ₹ 87.10 |
ABSOLUT CAPS. | Pharmed Limited | Capsule | | ₹ 87.50 |
ABSOLUT-DM | Pharmed Limited | Capsule | | ₹ 87.50 |
ADMAX | Emcure Pharmaceuticals Ltd. | Capsule | | ₹ 89.00 |
AZOVIT-L | Frankfurt Pharmaceuticals | Capsule | | ₹ 89.00 |
ALPHA B-CAL | Osper Pharmaceutics Pvt. Ltd. | Capsule | | ₹ 89.50 |
ALFA MAXICAL CAP | Mankind Pharmaceuticals-Lifestar | Capsule | | ₹ 90.00 |
ACVIT CAP | Maxmus International | Capsule | | ₹ 99.50 |
ALMECOL-OD | Unichem Laboratories Ltd. | Capsule | | ₹ 104.70 |
ADCEF | Torrent Pharmaceuticals Ltd. | Capsule | | ₹ 210.70 |
ATENOVA-SA | Lupin Laboratories Ltd. | Capsule | | ₹ 37.50 |
ATENOVA-SA | Lupin Laboratories Ltd. | Capsule | | ₹ 50.00 |
AMPOXIN | Unichem Laboratories Ltd. | Capsule | | ₹ 0.00 |
AMPOXIN | Unichem Laboratories Ltd. | Capsule | | ₹ 0.00 |
AO-7 | Nicholas Piramal India Ltd. (NPIL) | Capsule | | ₹ 30.00 |
ANTOXYL FORTE | Tablets (India) Limited | Capsule | | ₹ 59.96 |
ARION FORTE | Arika HC | Capsule | | ₹ 67.50 |
ADZOLE DM | ADLEY LAB | Capsule | | ₹ 70.00 |
ANTOXID | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 420.00 |
AXN GOLD | Algen Healthcare | Capsule | | ₹ 0.00 |
ALAMIN FeZ | Albert David Limited | Capsule | | ₹ 62.00 |
ASTYMIN-M FORTE | Tablets (India) Limited | Capsule | | ₹ 119.00 |
ANAPROCT | IND SWIFT LIMITED | Capsule | | ₹ 0.00 |
AVISTEP | BHAVISHYA PHARMA | Capsule | | ₹ 37.50 |
ASTYMIN FORTE | Tablets (India) Limited | Capsule | | ₹ 110.78 |
ASTYFER-Z | Tablets (India) Limited | Capsule | | ₹ 133.49 |
AUTRIN | Wyeth Lederle Limited | Capsule | | ₹ 19.19 |
AQUASOL A | USV-Main | Capsule | | ₹ 20.64 |
AEROCORT ROTACAPS | Cipla Limited | Capsule | | ₹ 31.22 |
AEROCORT FORTE ROTACAPS | Cipla Limited | Capsule | | ₹ 49.94 |
ANTOXYL FORTE | Tablets (India) Limited | Capsule | | ₹ 72.93 |
ASTYFER | Tablets (India) Limited | Capsule | | ₹ 78.35 |
ANTOXID | Dr. Reddy`s Laboratories Ltd. | Capsule | | ₹ 125.00 |
ALTACEF-LA | Glenmark Pharmaceuticals Ltd. | Capsule | | ₹ 75.00 |
ALTACEF-LA | Glenmark Pharmaceuticals Ltd. | Capsule | | ₹ 142.00 |
AMCLO | Piramal Healthcare Ltd. | Capsule | | ₹ 25.00 |
AMCLOX | Walter Bushnell | Capsule | | ₹ 24.12 |
ANTIBIC-DF | Strassenburg Pharmaceuticals Ltd. | Capsule | | ₹ 24.38 |
AMPILOX LB | Biochem Pharma Industries | Capsule | | ₹ 29.70 |
AMPILOX | Biochem Pharma Industries | Capsule | | ₹ 38.60 |
ALFACALCIT | Eastern Healthcare | Capsule | | ₹ 100.00 |
ALCRIN M | Anglo French Drugs & Industries | Capsule | | ₹ 0.00 |
A To Z GOLD NS | Alkem Laboratries Ltd. | Capsule | | ₹ 82.50 |
ALFATAM | German Remedies Limited | Capsule | 0.2 mg | ₹ 42.25 |
ALFASET | ORCHID | Capsule | 0.25 mg | ₹ 48.00 |
ALFA-CALCIROL CAP. | IRM Pharma | Capsule | 0.25 mcg | ₹ 48.87 |
ACAL | Helios Pharmaceuticals | Capsule | 0.25 mcg | ₹ 49.00 |
ALFA CAPS | Mark Remedies Pvt. Ltd. | Capsule | 0.25 mcg | ₹ 49.50 |
ARISTROL | Otsira Genetica (A Div. of Aristo Pharma Ltd.) | Capsule | 0.25 mcg | ₹ 51.50 |
ALPHADOL | Panacea Biotec Ltd. | Capsule | 0.25 mcg | ₹ 56.00 |
ALFA D3 | Glaxo Smithkline | Capsule | 0.25 mcg | ₹ 65.00 |
ALPHA D 3 | Glaxo Smithkline | Capsule | 0.25 mcg | ₹ 69.00 |
ALFATAM | German Remedies Limited | Capsule | 0.4 mg | ₹ 59.80 |
ALPHA D 3 | Glaxo Smithkline | Capsule | 0.5 mcg | ₹ 82.00 |
ALPHADOL | Panacea Biotec Ltd. | Capsule | 1 mcg | ₹ 169.00 |
ALFA D3 | Glaxo Smithkline | Capsule | 1 mcg | ₹ 265.00 |
ALPHA D 3 | Glaxo Smithkline | Capsule | 1 mcg | ₹ 265.00 |
ALVACE | Sarabhai Chemicals | Capsule | 1.25 mg | ₹ 25.00 |
ALFACIP PLUS | Cipla Limited | Capsule | 1.25 g | ₹ 54.84 |
ACROTAC | Ranbaxy Laboratories-Dermalend | Capsule | 10 mg | ₹ 0.00 |
ACUTRET | Ipca-Bionova | Capsule | 10 mg | ₹ 0.00 |
ANIFLAM | Ashok Pharmaceuticals | Capsule | 10 mg | ₹ 13.90 |
ATTENTROL | Milmet Pharma Ltd | Capsule | 10 mg | ₹ 44.00 |
ACERET | Glenmark Pharmaceuticals Ltd. | Capsule | 10 mg | ₹ 350.00 |
ACETEC | Dr. Reddy`s Laboratories Ltd. | Capsule | 10 mg | ₹ 350.00 |
ACITRIN | IPCA Laboratories Ltd. | Capsule | 10 mg | ₹ 350.00 |
ACROTAC | Ranbaxy Laboratories-Dermalend | Capsule | 10 mg | ₹ 0.00 |
AD EE | Genix Pharma | Capsule | 100 mg | ₹ 10.00 |
AD EE-30 | Genix Pharma | Capsule | 100 mg | ₹ 10.00 |
ARFLUR | FDC Ltd. | Capsule | 100 mg | ₹ 0.00 |
APIDOX | ALICON PHARMA | Capsule | 100 mg | ₹ 19.50 |
A-PHYL | Franco Indian Pharmaceuticals Ltd. | Capsule | 100 mg | ₹ 55.00 |
ACEBROFACT | Triupati Medicare Ltd | Capsule | 100 mg | ₹ 55.40 |
AMANTREL | Cipla Limited | Capsule | 100 mg | ₹ 58.85 |
AD-100 | Genix Pharma | Capsule | 100 mg | ₹ 72.00 |
ACUTRIL | Skymax Laboratories Pvt. Ltd. | Capsule | 100 mg | ₹ 95.00 |
ALGEST | CADILA H | Capsule | 100 mg | ₹ 95.00 |
ALA-100 | Alembic Ltd. | Capsule | 100 mg | ₹ 99.70 |
ALADIN | Dr. Reddy`s Laboratories Ltd. | Capsule | 100 mg | ₹ 46.80 |
ALFLUCOZ | Alembic Ltd. | Capsule | 100 mg | ₹ 79.75 |
ACTITOP | Khandelwal Laboratories Ltd. | Capsule | 100 mg | ₹ 400.00 |
ARPIMUNE Me | RPG Life Sciences Ltd. | Capsule | 100 mg | ₹ 360.00 |
ANGIZEM-DP | Sun Pharmaceuticals Industries Ltd. | Capsule | 120 mg | ₹ 0.00 |
ASCAZIN CAPS | Apex Laboratories Pvt. Ltd. | Capsule | 140 mg | ₹ 10.00 |
ACILANZ | Themis Pharmaceuticals Ltd. | Capsule | 15 mg | ₹ 25.00 |
ANTICAN-O | Baroda Pharma Pvt.Ltd | Capsule | 150 mg | ₹ 10.00 |
ATORVA-ASP | Cadila Pharmaceuticals-Medica | Capsule | 150 mg | ₹ 18.96 |
AZTOR ASP | Sun Pharmaceuticals-Avior | Capsule | 150 mg | ₹ 18.96 |
ARTAMIN | Chandra Bhagat Pharma Pvt Ltd | Capsule | 150 mg | ₹ 795.00 |
ATTENTROL | Milmet Pharma Ltd | Capsule | 18 mg | ₹ 80.00 |
ALVACE | Sarabhai Chemicals | Capsule | 2.5 mg | ₹ 43.00 |
ANGISPAN TR | USV-Corvette (A Div of USV Ltd.) | Capsule | 2.5 mg | ₹ 72.50 |
ANGISTAT | Ranbaxy Laboratories-Main | Capsule | 2.5 mg | ₹ 99.00 |
ACUTRET | Ipca-Bionova | Capsule | 20 mg | ₹ 0.00 |
ANIFLAM | Ashok Pharmaceuticals | Capsule | 20 mg | ₹ 24.50 |
AZONA | Torrent Pharmaceuticals Ltd. | Capsule | 20 mg | ₹ 30.00 |
ACIDUS | Labindus Pharmaceuticals Ltd. | Capsule | 20 mg | ₹ 30.57 |
APDIZ | Mitocon Biotec Pharmaceuticals Division | Capsule | 20 mg | ₹ 37.50 |
ADPRAZOLE | Admac Pharma Ltd | Capsule | 20 mg | ₹ 39.00 |
AVIZOL | Avalanche Pharmaceuticals | Capsule | 20 mg | ₹ 43.00 |
ACNEX | Unichem Laboratories Ltd. | Capsule | 20 mg | ₹ 123.00 |
ALGEST | CADILA H | Capsule | 200 mg | ₹ 175.00 |
ACROTAC | Ranbaxy Laboratories-Dermalend | Capsule | 25 mg | ₹ 0.00 |
ACMIL CAP | Systopic Laboratories (P) Ltd. | Capsule | 25 mg | ₹ 0.00 |
ATTENTROL | Milmet Pharma Ltd | Capsule | 25 mg | ₹ 0.00 |
ANTIDEP | Torrent Pharmaceuticals Ltd. | Capsule | 25 mg | ₹ 8.00 |
ARTISID | Sun Pharmaceuticals Industries Ltd. | Capsule | 25 mg | ₹ 18.80 |
ACERET | Glenmark Pharmaceuticals Ltd. | Capsule | 25 mg | ₹ 600.00 |
ACITRIN | IPCA Laboratories Ltd. | Capsule | 25 mg | ₹ 600.00 |
ACETEC | Dr. Reddy`s Laboratories Ltd. | Capsule | 25 mg | ₹ 630.00 |
ACROTAC | Ranbaxy Laboratories-Dermalend | Capsule | 25 mg | ₹ 0.00 |
AZIMET | Maitri Healthcare Pvt. Ltd. | Capsule | 250 mg | ₹ 25.00 |
ALCYCLIN | Glenmark Pharmaceuticals Ltd. | Capsule | 250 mg | ₹ 6.78 |
ACROCYCLINE | Acron Pharmaceuticals | Capsule | 250 mg | ₹ 13.00 |
AMPITAL | Talent Laboratories | Capsule | 250 mg | ₹ 28.50 |
AMPILAC | M.M. Labs | Capsule | 250 mg | ₹ 28.55 |
ALUMOX | Allure Remedies (A Sister Concern of Talent Labs), | Capsule | 250 mg | ₹ 29.50 |
AMPISYN | Cipla Limited | Capsule | 250 mg | ₹ 30.00 |
AMPICILLIN (JAGSONPAL) | Jagsonpal Pharmaceuticals Ltd. | Capsule | 250 mg | ₹ 31.00 |
ATMOX | ATOZ PHARMA | Capsule | 250 mg | ₹ 32.00 |
AVICILLIN | BHAVISHYA PHARMA | Capsule | 250 mg | ₹ 32.50 |
ARISTOMOX | Aristo Pharmaceutical Ltd. | Capsule | 250 mg | ₹ 32.70 |
ACMOX | Acme Pharmaceuticals | Capsule | 250 mg | ₹ 33.00 |
AGLOMYCETIN | Aglowmed Limited | Capsule | 250 mg | ₹ 33.00 |
AMPIPEN | Wyeth Lederle Limited | Capsule | 250 mg | ₹ 33.00 |
AMOXYRON | AGRON REMEDIES | Capsule | 250 mg | ₹ 33.90 |
ACTIMOX | ACTIVE H.CARE | Capsule | 250 mg | ₹ 35.00 |
AMOLAC | ALICON PHARMA | Capsule | 250 mg | ₹ 35.00 |
AMOXIVAN | Khandelwal Laboratories Ltd. | Capsule | 250 mg | ₹ 35.00 |
AMOXYLAC 250 | East African (I) Remedies Pvt. Ltd. | Capsule | 250 mg | ₹ 36.00 |
ALMOX | Alkem Laboratries Ltd. | Capsule | 250 mg | ₹ 36.00 |
AMYN | Kresp (A Division of Kopran) | Capsule | 250 mg | ₹ 36.50 |
ARISTOCILLIN | Aristo Pharmaceutical Ltd. | Capsule | 250 mg | ₹ 36.84 |
AMOXIL | German Remedies Limited | Capsule | 250 mg | ₹ 37.50 |
AMOXIPEN | PCI Pharmaceuticals | Capsule | 250 mg | ₹ 39.31 |
AMOXYN | SAGA LAB | Capsule | 250 mg | ₹ 40.00 |
ARTHOPAN | Crescent Therapeutics Limited | Capsule | 250 mg | ₹ 44.00 |
AMOX | Synokem Pharmaceuticals (P) Ltd. | Capsule | 250 mg | ₹ 44.10 |
ALEXIN | Dabur Pharmaceuticals Ltd. | Capsule | 250 mg | ₹ 61.00 |
ALCEPHIN | Alembic Ltd. | Capsule | 250 mg | ₹ 62.00 |
AZITOP | Talent Laboratories | Capsule | 250 mg | ₹ 170.00 |
ALCLOR | Taurus Laboratories Pvt Ltd. | Capsule | 250 mg | ₹ 220.00 |
ARISTOCILLIN | Aristo Pharmaceutical Ltd. | Capsule | 250 mg | ₹ 229.92 |
AMPHEN | Leben Laboratories Pvt. Ltd. | Capsule | 250 mg | ₹ 28.00 |
AMPILIN | Lyka Hetro Labs. Ltd. | Capsule | 250 mg | ₹ 59.95 |
AVESSA-RHEO | Ranbaxy Laboratories Limited | Capsule | 250 mcg | ₹ 212.10 |
AVESSA-OCTA | Ranbaxy Laboratories Limited | Capsule | 250 mg | ₹ 0.00 |
ARTAMIN | Chandra Bhagat Pharma Pvt Ltd | Capsule | 250 mg | ₹ 800.00 |
AMOXYBID | Biddle Sawyer | Capsule | 250 mg | ₹ 18.02 |
AMOXINGA | Inga Pharmaceuticals Pvt. Ltd. | Capsule | 250 mg | ₹ 21.50 |
AZURE | Allure Remedies (A Sister Concern of Talent Labs), | Capsule | 250 mg | ₹ 100.00 |
AZITHRO-250 | Ind-Swift Ltd. | Capsule | 250 mg | ₹ 120.00 |
AZ-1 | Kopran Limited | Capsule | 250 mg | ₹ 144.00 |
AZISARA | SPPL (Sarabhai Piramal Pharmaceuticals Ltd.) | Capsule | 250 mg | ₹ 150.79 |
ACILANZ | Themis Pharmaceuticals Ltd. | Capsule | 30 mg | ₹ 40.00 |
ANZ-30 | Monokem Labs | Capsule | 30 mg | ₹ 42.52 |
